ROLEN PRIMO SERVICE SRL
29403150
Company Details
Company name | ROLEN PRIMO SERVICE SRL |
Fiscal Code | 29403150 |
VAT Payer | RO29403150 from date 01.12.2014 |
No. Matriculation | J29/1772/2011 |
Foundation date | 30.11.2011 |
You have access to a multitude of information about this company by creating a free account.
Description
Company ROLEN PRIMO SERVICE SRL, Fiscal Code 29403150, was established on 30.11.2011
Contact Information
Address | ALEXANDRU CEL BUN 32 **** ? |
City / Sector | Băicoi |
County | PRAHOVA |
Country | Romania |
Company indicators (EUR)
Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
---|---|---|---|---|---|---|---|---|
2024 | 5610 | 463 170 | 4 354 | 103 774 | 67 193 | 43 123 | 6 068 | 13 |
2023 | 5610 | 483 630 | 85 809 | 132 874 | 84 947 | 64 699 | 16 897 | 14 |
2022 | 4711 | 429 044 | 281 126 | 92 657 | 94 990 | 52 785 | 55 249 | 14 |
2021 | 4711 | 179 413 | 254 473 | 56 623 | 33 898 | 72 626 | 50 015 | 12 |
2020 | 4711 | 208 390 | 108 171 | 50 861 | 36 324 | 35 711 | 21 288 | 18 |
2019 | 4711 | 432 136 | 141 030 | 58 765 | 45 365 | 39 736 | 27 740 | 24 |
2018 | 4711 | 343 308 | 96 910 | 50 596 | 26 185 | 50 848 | 26 437 | 25 |
2017 | 4711 | 293 616 | 37 667 | 58 054 | 31 334 | 51 320 | 24 599 | 28 |
2016 | 4711 | 263 821 | 86 735 | 48 961 | 35 861 | 30 303 | 17 202 | 32 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company ROLEN PRIMO SERVICE SRL have?
-
In the year 2024 the company ROLEN PRIMO SERVICE SRL had a total of 13 employees
What is the turnover and profit of company ROLEN PRIMO SERVICE SRL?
-
The turnover recorded by ROLEN PRIMO SERVICE SRL in the year 2024 was 463 170 EUR, and the net profit 4 354 EUR
Is this company a VAT payer?
-
Yes! ROLEN PRIMO SERVICE SRL became a VAT payer on 01.12.2014, having the tax vector RO29403150.
Companies with the same CAEN code
Company name | Fiscal Code | No. Matriculation |
---|---|---|
PAVEL ŞI ANCA MAGAZIN MIXT S.R.L. | 50247539 | J20/843/2024 |
ROSA IMPEX S.R.L. | 50090999 | J16/1125/2024 |
LEONE TRADE S.R.L. | 49849670 | J5/916/2024 |
SAFEWAY RETAIL S.R.L. | 49977432 | J12/1964/2024 |
ZARABI S.R.L. | 49734107 | J5/736/2024 |
GODO DENIS S.R.L. | 50014592 | J37/330/2024 |
Companies from the same locality
Company name | Fiscal Code | No. Matriculation |
---|---|---|
ECO VLAD INTERPREST SRL | 33474337 | J29/1106/2014 |
BENOMAIA TRANSIT SRL | 33561425 | J29/1213/2014 |
URBO GAS PREST SRL | 33571534 | J29/1232/2014 |
POPCAR WASH CAFFE SRL | 33798929 | J29/1491/2014 |
JIN YANG INTERNAŢIONAL IMPORT-EXPORT SRL | 33824130 | J29/1518/2014 |
DEFENCE AND GUARDING SECURITY LGA SRL | 33867905 | J29/1580/2014 |